Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customise browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU` ORDER BY `FREE_PAGE_CLOCK` ASC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK Ascending Descending 1
0 0 0 355 UNDO_LOG 1 0 NO 1140845785 0 1674824156 NULL NULL 0 0 0 NO IO_NONE NO 1406875
0 1 0 398 UNDO_LOG 1 0 NO 1140925413 0 1674824318 NULL NULL 0 0 0 NO IO_NONE NO 1406875
0 2 0 342 UNDO_LOG 1 0 NO 1140925546 0 1674824746 NULL NULL 0 0 0 NO IO_NONE NO 1406877
0 3 0 435 UNDO_LOG 1 0 NO 1140925590 0 1674824936 NULL NULL 0 0 0 NO IO_NONE NO 1406877
0 4 0 384 UNDO_LOG 1 0 NO 1140925634 0 1674825144 NULL NULL 0 0 0 NO IO_NONE NO 1406877
0 5 0 404 UNDO_LOG 1 0 NO 1140925678 0 1674825193 NULL NULL 0 0 0 NO IO_NONE NO 1406877
0 6 0 302 INDEX 0 0 NO 0 0 1674825428 `SYS_FOREIGN` ID_IND 30 2595 0 NO IO_NONE NO 1406877
0 11 44 6 INDEX 0 0 YES 0 0 1674826173 `hotel`.`base_map_polygons` PRIMARY 19 15109 0 NO IO_NONE NO 1406882
0 12 44 7 INDEX 0 0 NO 0 0 1674826173 `hotel`.`base_map_polygons` PRIMARY 19 15213 0 NO IO_NONE NO 1406882
0 13 44 8 INDEX 0 0 NO 0 0 1674826173 `hotel`.`base_map_polygons` PRIMARY 49 15009 0 NO IO_NONE NO 1406882
0 14 44 9 INDEX 0 0 NO 0 0 1674826173 `hotel`.`base_map_polygons` PRIMARY 32 14445 0 NO IO_NONE NO 1406882
0 15 44 10 INDEX 0 0 NO 0 0 1674826173 `hotel`.`base_map_polygons` PRIMARY 24 14843 0 NO IO_NONE NO 1406882
0 16 44 11 INDEX 0 0 NO 0 0 1674826173 `hotel`.`base_map_polygons` PRIMARY 42 15165 0 NO IO_NONE NO 1406882
0 17 44 12 INDEX 0 0 NO 0 0 1674826173 `hotel`.`base_map_polygons` PRIMARY 36 15170 0 NO IO_NONE NO 1406882
0 18 44 13 INDEX 0 0 NO 0 0 1674826173 `hotel`.`base_map_polygons` PRIMARY 8 4535 0 NO IO_NONE NO 1406882
0 19 44 4 INDEX 0 0 NO 0 0 1674826199 `hotel`.`base_map_polygons` floor_id 238 3332 0 NO IO_NONE NO 1406882
0 20 0 408 INODE 1 0 NO 1140883312 0 1674737671 NULL NULL 0 0 0 NO IO_NONE NO 1406882
0 21 0 376 UNDO_LOG 1 0 NO 1140939326 0 1674826281 NULL NULL 0 0 0 NO IO_NONE NO 1406882
0 22 39 3 INDEX 0 0 YES 0 0 1674826354 `hotel`.`floors` PRIMARY 5 191 0 NO IO_NONE NO 1406882
0 7 0 414 UNDO_LOG 1 0 NO 1140925766 0 1674826004 NULL NULL 0 0 0 NO IO_NONE NO 1406882
0 23 39 1 IBUF_BITMAP 0 0 NO 0 0 1674826354 NULL NULL 0 0 0 NO IO_NONE NO 1406882
0 8 44 3 INDEX 0 0 NO 0 0 1674826173 `hotel`.`base_map_polygons` PRIMARY 9 135 0 NO IO_NONE NO 1406882
0 24 0 359 UNDO_LOG 1 0 NO 1140939414 0 1674826428 NULL NULL 0 0 0 NO IO_NONE NO 1406882
0 25 0 418 UNDO_LOG 1 0 NO 1140939458 0 1674826550 NULL NULL 0 0 0 NO IO_NONE NO 1406882
0 9 44 5 INDEX 0 0 YES 0 0 1674826173 `hotel`.`base_map_polygons` PRIMARY 9 7057 0 NO IO_NONE NO 1406882
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query